Health Information Management System(HIMS)
Empowering Healthcare with Smarter Information Solutions.
5data Inc.’s HIMS solutions are designed to streamline healthcare management, improve operational efficiency, and ensure data security, transforming how healthcare providers deliver care.
Key features
Patient Registration
Register patients with their demographics, identification, contact, relationships & other details. Search patients. Print patient ID cards.
Clinical Services
Capture, maintain and access clinical records of patients. Create general and disease specific forms. Capture drug prescriptions and order lab, radiology, other investigations or procedures. Use pre-created drug prescription templates.
Laboratory
Manage patients’ orders, samples and tests. Get bird’s eye view of lab’s work load. Send samples for referrals.
Inpatient Management
Register patients with their demographics, identification, contact, relationships & other details. Search patients. Print patient ID cards.
Stock Management
Manage, track, reorder medicines and other supplies. Move and monitor stock levels.
Billing, Accounting
Manage and maintain accurate records of all bills and financial transactions.
Reporting
Perform operational, clinical, and public health reporting.
Feature list
Patient Registration | Clinical | IPD (Inpatient Department) | LAB | X-RAY/DICOM Support |
Patient demographics | Coded concepts & clinical notes | Admit, discharge and transfer | Lab workflow (with approvals) | PACS integration |
Patient ID generation | Clinical forms (by specialty), with form designer | Ward management and bed layout | Samples/accession number generation | OVYAM2 viewer |
Patient search | Observations/diagnosis/chief complaints | In-patient dashboard (Custom) | Capture test results | Integrate x-ray/DICOM machines |
Photo capture | Lab & radiology orders | OT (Operation Theatre) scheduling | Flow from & into clinical modules automatically as and when available | |
Custom patient card | Drug orders/order sets/pharmacy | New features under development like Drug Chart, Care Monitoring, Task Management, etc. | Lab test report printout | |
Patient relationships | Patient dashboard/widgets | Workload dashboard view | ||
Name in local language | Track visits & encounters | Referrals | ||
Registration fees | Trends/charts/graphs/tables | |||
Custom attributes | Visit history | |||
Secondary IDs | Teleconsultation | |||
Attach custom validations/plugins to registration page | Library of open source forms | |||
Upload patient documents, x-ray, etc. | Operation theatre scheduling | |||
Provider/department specific queues | ||||
Retrospective data entry mode | ||||
Appointment module | ||||
Program enrollment |
Stock management | Billing/account | Production ready |
Hierarchical modeling of warehouses and stocking points. | Setup discount, credit, and tax-related accounting heads. Define financial years. |
Reports:
|
Management of products (medicines, other supplies) in stock. | Auto-create a draft bill (quotation) consisting of products (drugs, injections, etc.) for a patient, driven from clinical order placement. | Authentication/authorization |
Vendor/supplier management. | Bill payments after applying credit, discounts, and taxes. | Meta data management/concept dictionary |
Procurement of the products from a supplier, broken up by batches with their expiry dates. | Maintain the patient’s financial record. | Auto-sync across systems |
Stock movement between different stocking points and warehouses. | Standard accounting reports. | i18n* enabled (Spanish, French, Arabic, etc.) |
Automatically chooses the first-to-expire batch for each product to dispense from (FEFO). | Fully open source | |
Ability to view the current stock levels by product. | Data migration import/export | |
Automatic reduction in stock of product batch quantities when a patient pays for the invoice consisting of products (via the billing function). | Audit log | |
Reports:
|
Linux-based (Docker) | |
AWS Ready (EKS/Terraform) | ||
Multiple implementers worldwide | ||
LetsEncrypt SSL | ||
Great wiki documentation (creative commons) | ||
Slack-based community channel |